Organization: Central Bank of India
Job Location: All India
Total Vacancies: 4500
Post Name: Apprentice
Salary: ₹15,000/- per month
State / UT | No. of Posts | State / UT | No. of Posts |
---|---|---|---|
Andaman & Nicobar (UT) | 1 | Maharashtra | 586 |
Andhra Pradesh | 128 | Manipur | 7 |
Arunachal Pradesh | 8 | Meghalaya | 8 |
Assam | 118 | Mizoram | 1 |
Bihar | 433 | Nagaland | 7 |
Chandigarh (UT) | 9 | Odisha | 103 |
Chhattisgarh | 114 | Puducherry (UT) | 2 |
Dadra & Nagar Haveli (UT) | 1 | Punjab | 142 |
Daman & Diu (UT) | 1 | Rajasthan | 170 |
Delhi (NCT) | 97 | Sikkim | 15 |
Goa | 28 | Tamil Nadu | 202 |
Gujarat | 305 | Telangana | 100 |
Haryana | 137 | Tripura | 5 |
Himachal Pradesh | 55 | Uttar Pradesh | 580 |
Jammu & Kashmir (UT) | 13 | Uttarakhand | 41 |
Jharkhand | 87 | West Bengal | 315 |
Karnataka | 105 | ||
Kerala | 116 | ||
Ladakh (UT) | 1 | ||
Madhya Pradesh | 459 |
Candidates must have completed Graduation (Degree) from a recognized university.
Mode of Payment: Online
Eligible candidates can apply online by following these steps: